Features:
Differential mode:6KV.Common mode:10KV
Applications:
Input characteristics | ||
Input Voltage | 100-347Vac | |
Input Frequency | 50/60Hz | |
Input Current (Typ.) | 0.6A @ 100-347 Vac , 100% load | |
No load Voltage | 2Wmax | |
Inrush Current | 60Amax. @ 230Vac, 25℃ | |
Power factor(Typ.) | PF>0.95 @ 100-347 Vac, 100% load | |
THD | THD<20% @ 100-347 Vac, 100% load | |
Output characteristics | ||
Current accuracy | ± 5% I0 | |
No load Voltage | Vout 63V max | |
Efficiency | ≥86% @ 120 Vac, ≥85% @ 347 Vac | |
Output Voltage | 27-54VDC | |
Ripple and Noise | 800mVp-p | |
Line Regulation | 3%Io | |
Load Regulation | 3%Io | |
Turn On Delay Time | Under normal conditions, the maximum delay time is 2 second
| |
Protection functions | ||
Open circuit | When the LED disconnection the product is protected such as hiccup or when it is at the highest point of output voltage, the power supply shall be self-recovery when the fault condition is removed. | |
Short Circuit | The input power shall decrease when the output rail short, the power supply shall be self-recovery when the fault condition is removed. | |
Environmental conditions | ||
Operating Temperature | -40℃ to +60℃ | |
Operating Relative Humidity | 10% to 90% RH, non-condensing | |
Storage Temperature | -40℃ to +85℃ | |
Storage Relative Humidity | 10% to 90%RH, non-condensing(Sea level to 2,000 m) | |
Vibration | 10 to 500HZ Sweep at constant acceleration of 1.0G (depth: 3.5mm )for 1 Hour for each of the perpendicular axes X, Y, Z. | |
Degrees of Protection | IP65 | |
Safety compliance | ||
Safety Standard | GB19510.1,GB19510.14;EN61347-1,EN61347-2-13;UL8750, CSA C22.2No.250.13-12. | |
Dielectric Strength | P-S:3750VAC/5mA/60S P-E:1500VAC/5mA/60S P-E:500VAC/5mA/60S | |
Insulation Resistance | I/P-O/P:>50M Ohms / 500VDC / 25℃ / 70% RH. | |
Leakage Current | The leakage current shall be less than 0.25mA for Class 2 at maximum input voltage | |
EMI | GB17743,GB17625.1; EN55015, EN61000-3-2, EN61000-3-3, FCC Class B. | |
EMS | EN 61000-4-2, 3,4,5,6,8,11, EN 61547. | |
Surge Immunity | Severity Level : Level2/2, DM- 4kV Severity Level : Level3/3, CM-6.0kv Performance Criterion:B | |
Reliability | ||
Life Time | ≥5Years H@230Vac, 100% load. See lifetime vs. Tc curve for the details | |
MTBF | ≥ 200,000H@ 25℃, 230Vac, 80% load. (MIL-HDBK-217F) | |
Warranty | 5 years | |
Others | ||
Dimensions | 137*48*32mm(L*W*H) | |
Weight | 370±10g | |
Remark | ||
1. The parameters above including the power factor, THD, efficiency are all tested under the ambient temperature 25℃ and humidity 50%, AC input 230V and 90% output load. 2.Io is rate output current. |
Υπεύθυνος Επικοινωνίας : | Terry Zhao |
---|